Availability: | |
---|---|
Quantity: | |
GS6.7
Hcbeautytech
Body analyzer machine main apply to hospitals, slimming center, beauty clubs, sports and scientific research centers, institutions and enterprises, government agencies, sports clubs and health management.
Body composition wi fi scale's parameter(25 Test Values) :
Test Method | multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity |
Test Frequency | three differenct frequency(20KHz, 50KHz, 100KHz) |
Electrode Method | 8 point contact eletrode |
Computing Method | do not estimate through empirical value |
Output Value(25) | TBW, protein, mineral salt, body fat, bone weight, IBW, fat-free weight, SMM(skeletal muscle), BMI(body mass index), PDF(percentage of body fat), WHP(waist-hip ratio), moisture ratio, obesity diagnosis, nutritional assessment, weight assessment, obesity assessment, goal weight, weight control, fat control, muscle control, health assessment, basic metabolism, bioelectrical impedance |
Rated Current | less than 180μA |
Power | input power: AC100V/240V, 50Hz/60Hz |
Screen | 320*240 STN LCD touching screen |
Operation Language | English and multiple language optional |
Values Storage | 50000*10 and SD card unlimited expansion is available |
External Storage | SD card transfer to computer for large storage |
External Interfaces | RJ-45, USB2 |
Printer Interfaces | USB |
IC Card System | standard IC card control |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal |
MEAS. of Package | G.W.: 40kg N.W.: 32kg package: 63*44*38cm(carton) 49*50*118cm(wooden case) |
Test Time | no more than 2 minutes |
Operation Environment | temperature: 10~400°C(50~1040°F) humidity: 30~80%RH, 500~600hPa |
Conservation Environment | temperature: 0~400°C(32~1040°F) humidity: 30~80%RH, 500~600hPa |
Test Scope of Weight | 10~200kg test scope of age: 10~99 ages test scope of height: 90~200cm |
External Expansion Project | ultrasonic height measurer(selective purchasing) |
Advantages of body composition wi fi scale:
1. Precise: The most advanced CE multi-frequency bioelectrical impedance online fat percentage calculator;
2. Expert: Totally 25 values of body composition analysis;
3. Quick: Provides highly accurate whole body in under 20 seconds;
4. Two Printers: Inbuilt micro thermal printer and HP Color printer included at no charge. The thermal printer works speedily and conveniently and offers optional A4 size color printout;
5. Save and Output: SD card can transfer the test data to computer, and with the first letter of the customer' s name will find the test data easily.
Test range ( body composition wi fi scale ):
1. Weight
2. Body fat
3. Weight
4. Water content
5. Protein
6. Skeleton muscles
7. Target weight
8. Weight control
9. Fat control
10. Muscle control
...
Besides, it can print the analyzing report and it has the function of memorizing.
Our Body Composition Scales utilize cutting-edge technology to analyze various aspects of your body, including body fat percentage, muscle mass, bone density, water retention, and more. This detailed information allows you to track your progress accurately and make informed decisions about your diet, exercise routine, and overall well-being.、
Body analyzer machine main apply to hospitals, slimming center, beauty clubs, sports and scientific research centers, institutions and enterprises, government agencies, sports clubs and health management.
Body composition wi fi scale's parameter(25 Test Values) :
Test Method | multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity |
Test Frequency | three differenct frequency(20KHz, 50KHz, 100KHz) |
Electrode Method | 8 point contact eletrode |
Computing Method | do not estimate through empirical value |
Output Value(25) | TBW, protein, mineral salt, body fat, bone weight, IBW, fat-free weight, SMM(skeletal muscle), BMI(body mass index), PDF(percentage of body fat), WHP(waist-hip ratio), moisture ratio, obesity diagnosis, nutritional assessment, weight assessment, obesity assessment, goal weight, weight control, fat control, muscle control, health assessment, basic metabolism, bioelectrical impedance |
Rated Current | less than 180μA |
Power | input power: AC100V/240V, 50Hz/60Hz |
Screen | 320*240 STN LCD touching screen |
Operation Language | English and multiple language optional |
Values Storage | 50000*10 and SD card unlimited expansion is available |
External Storage | SD card transfer to computer for large storage |
External Interfaces | RJ-45, USB2 |
Printer Interfaces | USB |
IC Card System | standard IC card control |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal |
MEAS. of Package | G.W.: 40kg N.W.: 32kg package: 63*44*38cm(carton) 49*50*118cm(wooden case) |
Test Time | no more than 2 minutes |
Operation Environment | temperature: 10~400°C(50~1040°F) humidity: 30~80%RH, 500~600hPa |
Conservation Environment | temperature: 0~400°C(32~1040°F) humidity: 30~80%RH, 500~600hPa |
Test Scope of Weight | 10~200kg test scope of age: 10~99 ages test scope of height: 90~200cm |
External Expansion Project | ultrasonic height measurer(selective purchasing) |
Advantages of body composition wi fi scale:
1. Precise: The most advanced CE multi-frequency bioelectrical impedance online fat percentage calculator;
2. Expert: Totally 25 values of body composition analysis;
3. Quick: Provides highly accurate whole body in under 20 seconds;
4. Two Printers: Inbuilt micro thermal printer and HP Color printer included at no charge. The thermal printer works speedily and conveniently and offers optional A4 size color printout;
5. Save and Output: SD card can transfer the test data to computer, and with the first letter of the customer' s name will find the test data easily.
Test range ( body composition wi fi scale ):
1. Weight
2. Body fat
3. Weight
4. Water content
5. Protein
6. Skeleton muscles
7. Target weight
8. Weight control
9. Fat control
10. Muscle control
...
Besides, it can print the analyzing report and it has the function of memorizing.
Our Body Composition Scales utilize cutting-edge technology to analyze various aspects of your body, including body fat percentage, muscle mass, bone density, water retention, and more. This detailed information allows you to track your progress accurately and make informed decisions about your diet, exercise routine, and overall well-being.、